WV5V-1 SMERG/WX STATION weather
| Latitude | : | N 31° 44' 30" | Sunrise | : | 06:12 | Moonrise | : | 22:43 | ![]() |
||
| Longitude | : | W 89° 08' 09" | Sunset | : | 19:54 | Moonset | : | 11:07 | |||
| Elevation | : | 283 ft | Day length | : | 13:42 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 97.1 °F | at 16:19 |
| Low Temperature | 74.8 °F | at 05:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.6 mph | at 00:19 |
| Highest Speed (10 minute average) | 9.7 mph (F3) | at 22:59 |
| Wind Run | 35.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.03 in | at 06:30 |
| Low Pressure (SL) | 29.88 in | at 17:29 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 11:23:58 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
