WV5V-1 SMERG/WX STATION weather
| Latitude | : | N 31° 44' 30" | Sunrise | : | 06:12 | Moonrise | : | 22:43 | ![]() |
||
| Longitude | : | W 89° 08' 09" | Sunset | : | 19:54 | Moonset | : | 11:07 | |||
| Elevation | : | 283 ft | Day length | : | 13:42 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 94.1 °F | at 11:18 |
| Low Temperature | 75.2 °F | at 04:42 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.3 mph | at 08:12 |
| Highest Speed (10 minute average) | 5.8 mph (F2) | at 07:24 |
| Wind Run | 9.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.93 in | at 08:22 |
| Low Pressure (SL) | 29.87 in | at 03:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 11:23:58 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
