WV5V-1 SMERG/WX STATION weather
| Latitude | : | N 31° 44' 30" | Sunrise | : | 06:12 | Moonrise | : | 22:43 | ![]() |
||
| Longitude | : | W 89° 08' 09" | Sunset | : | 19:54 | Moonset | : | 11:07 | |||
| Elevation | : | 283 ft | Day length | : | 13:42 | Moon | : | Waning Gibbous |
Records began on 26 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.4 °F | at 2:15 PM on 01 July 2009 |
| Lowest Temperature | -22.0 °F | at 11:53 PM on 13 May 2009 |
| Lowest Wind Chill Temperature | -22.0 °F | at 11:53 PM on 13 May 2009 |
| Highest Minimum | 77.4 °F | on 28 June 2009 |
| Lowest Maximum | 32.5 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.33 in/hr | at 5:33 PM on 24 July 2010 |
| Highest Hourly Rainfall | 0.33 in | at 5:34 PM on 24 July 2010 |
| Highest Daily Rainfall | 0.35 in | on 24 July 2010 |
| Highest Monthly Rainfall | 16.40 in | July 2010 |
| Wind | ||
| Highest Wind Gust | 72.1 mph | at 4:49 PM on 12 February 2010 |
| Highest Wind Speed Average | 26.0 mph | at 8:14 PM on 19 June 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.43 in | at 5:25 PM on 02 April 2009 |
| Highest Pressure (sl) | 1023.30 in | at 8:02 PM on 15 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 11:23:58 AM
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
