WV5D Station weather
| Latitude | : | N 31° 45' 60" | Sunrise | : | 06:26 | Moonrise | : | 07:43 | ![]() |
||
| Longitude | : | W 89° 16' 32" | Sunset | : | 19:34 | Moonset | : | 20:11 | |||
| Elevation | : | 285 ft | Day length | : | 13:08 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.4 °F | at 11:08 |
| Low Temperature | 73.9 °F | at 23:57 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 3.08 in/hr | at 19:51 |
| Wind | ||
| Highest Gust | 14.8 mph | at 14:08 |
| Highest Speed (10 minute average) | 6.5 mph (F2) | at 14:13 |
| Wind Run | 14.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.85 in | at 19:51 |
| Low Pressure (SL) | 29.75 in | at 01:36 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/21/2009 6:28:21 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
