WV5D-2 weather station weather
Latitude N 31° 41' 56" Longitude W 89° 04' 25" Elevation 76 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.4 °F | at 15:00 |
| Low Temperature | 74.4 °F | at 11:00 |
| Rainfall | ||
| Rainfall Yesterday | 1.16 in | |
| Rainfall Rate Max | 2.39 in/hr | at 11:00 |
| Wind | ||
| Highest Gust | 56.0 mph | at 11:00 |
| Highest Speed (10 minute average) | 56.0 mph (F10) | at 11:00 |
| Wind Run | 249.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.849 in | at 23:00 |
| Low Pressure (SL) | 29.741 in | at 04:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/4/2010 1:06:12 PM
powered by
Cumulus v1.8.7 (819)