WV5D-2 weather station weather
Latitude N 31° 41' 56" Longitude W 89° 04' 25" Elevation 76 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.3 °F | at 14:52 |
| Low Temperature | 71.1 °F | at 06:30 |
| Rainfall | ||
| Rainfall Today | 1.19 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 13:00 |
| Highest Speed (10 minute average) | 18.0 mph (F5) | at 13:00 |
| Wind Run | 78.4 miles | |
| Pressure | ||
| High Pressure (SL) | 29.982 in | at 10:30 |
| Low Pressure (SL) | 29.835 in | at 00:30 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/4/2010 1:06:12 PM
powered by
Cumulus v1.8.7 (819)