WV5D-2 weather station weather
Latitude N 31° 41' 56" Longitude W 89° 04' 25" Elevation 76 ft
Records began on 24 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 93.4 °F | at 4:27 PM on 25 September 2009 |
| Lowest Temperature | 15.4 °F | at 6:56 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | 3.6 °F | at 1:19 AM on 09 January 2010 |
| Highest Minimum | 999.0 °F | on 23 October 2009 |
| Lowest Maximum | -500.0 °F | on 23 October 2009 |
| Rainfall | ||
| Highest Rain Rate | 9.93 in/hr | at 11:24 AM on 16 February 2010 |
| Highest Hourly Rainfall | 1.92 in | at 12:04 PM on 16 February 2010 |
| Highest Daily Rainfall | 2.07 in | on 16 February 2010 |
| Highest Monthly Rainfall | 3.31 in | February 2010 |
| Wind | ||
| Highest Wind Gust | 56.0 mph | at 11:00 AM on 02 May 2010 |
| Highest Wind Speed Average | 56.0 mph | at 11:00 AM on 02 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.520 in | at 3:30 PM on 24 January 2010 |
| Highest Pressure (sl) | 1018.930 in | at 10:52 AM on 24 September 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/4/2010 1:06:12 PM
powered by
Cumulus v1.8.7 (819)