WV5D-2 weather station weather
Latitude N 31° 41' 56" Longitude W 89° 04' 25" Elevation 76 ft
| Dawn: | 05:42 | Sunrise: | 06:08 | Moonrise: | 00:41 | ![]() |
| Dusk: | 20:04 | Sunset: | 19:38 | Moonset: | 11:14 | |
| Daylight: | 14:22 | Day length: | 13:30 | Moon Phase: | Waning Gibbous |
Welcome to Down Town Laurel, MS.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 83.9 °F | Dew Point | 51.1 °F |
| Windchill | 83.9 °F | Humidity | 35% |
| Heat Index | 82.5 °F | ||
| Rainfall | |||
| Rainfall Today | 1.19 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.43 in | Rainfall This Year | 11.88 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 7.1 mph |
| Wind Bearing | 5° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.953 in | Falling slowly | 0.000 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/4/2010 1:06:12 PM
powered by
Cumulus v1.8.7 (819)
