N5EKR weather
Latitude N 31° 35' 52" Longitude W 89° 12' 30" Elevation 276 ft
| Dawn: | 05:44 | Sunrise: | 06:09 | Moonrise: | 14:34 | ![]() |
| Dusk: | 20:04 | Sunset: | 19:38 | Moonset: | 02:44 | |
| Daylight: | 14:20 | Day length: | 13:29 | Moon Phase: | Waxing Gibbous |
Welcome to Southwest Jones, County.
The weather station in use is the LaCROSSE WS-2308, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 71.2 °F | Dew Point | 67.8 °F |
| Windchill | 71.2 °F | Humidity | 89% |
| Heat Index | 68.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 20.49 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.5 mph | Wind Speed (avg) | 1.9 mph |
| Wind Bearing | 197° SSW | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 28.52 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/3/2009 7:00:28 AM
powered by
Cumulus v1.8.6 (812)
